Danhostel Faaborg prices
From Price | To Price | |
---|---|---|
Rooms without shower and toilet (5 people) | 750,00 DKK | 850,00 DKK |
Rooms without shower and toilet (4 people) | 600,00 DKK | 700,00 DKK |
Rooms without shower and toilet (3 people) | 550,00 DKK | 650,00 DKK |
Rooms without shower and toilet (2 people) | 450,00 DKK | 500,00 DKK |
Bed in shared room without bath and toilet | 250,00 DKK | 250,00 DKK |
Rooms without shower and toilet (1 person) | 375,00 DKK | 475,00 DKK |
From Price | To Price | |
---|---|---|
Price | 65,00 DKK | 65,00 DKK |
Price | 40,00 DKK | 40,00 DKK |
Price | 80,00 DKK | 80,00 DKK |
Price | 65,00 DKK | 65,00 DKK |
Price | 40,00 DKK | 40,00 DKK |
Opening hours | |
---|---|
Time ( - ) | Sun - Sat |
Address and contact info
Address
Grønnegade 71-72, 5600 Faaborg
Telephone
+45 3127 0980 (Telefonen er lukket kl. 14 - 16)
Host(ess)
Eva Hviid
Email
faaborg@danhostel.dk
Opening Periods
01/01 - 12/31 (Tid)
Info
Number of beds
76
Number of rooms
21
Number of rooms with bath and/or toilet
0
Number of rooms with no bathroom and/or toilet
21