Danhostel Rømø prices
From Price | To Price | |
---|---|---|
Bed in shared room without bath and toilet | 470,00 DKK | 470,00 DKK |
Rooms with shower and toilet (1 person) | 470,00 DKK | 470,00 DKK |
Rooms with shower and toilet ( 2 people) | 650,00 DKK | 650,00 DKK |
0,00 DKK | 0,00 DKK | |
Rooms without shower and toilet (1 person) | 470,00 DKK | 470,00 DKK |
Rooms without shower and toilet (2 people) | 470,00 DKK | 470,00 DKK |
Rooms without shower and toilet (3 people) | 590,00 DKK | 590,00 DKK |
Rooms without shower and toilet (4 people) | 750,00 DKK | 750,00 DKK |
Opening hours | |
---|---|
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Address and contact info
Address
Lyngvejen 7, 6792 Rømø
Telephone
+45 3121 8700
Fax
+45 8813 0905
Host(ess)
Rikke & Niels Hobolt
Email
romo@danhostel.dk
Opening Periods
04/01 - 07/01 (Tid)
04/01 - 10/01 (Tid)
04/01 - 07/01 (Tid)
04/01 - 10/01 (Tid)
04/01 - 07/01 (Tid)
04/01 - 10/01 (Tid)
04/01 - 07/01 (Tid)
04/01 - 10/01 (Tid)
Info
Number of beds
63
Number of rooms
25
Number of rooms with bath and/or toilet
6
Number of rooms with no bathroom and/or toilet
19