Danhostel Nykøbing Mors priser
Fra pris | Til pris | |
---|---|---|
Rooms with shower and toilet ( 2 people) | DKK 495,00 | DKK 550,00 |
Rooms with shower and toilet (4 people) | DKK 585,00 | DKK 650,00 |
Rooms with shower and toilet (6 people) | DKK 675,00 | DKK 750,00 |
Rooms with shower and toilet (5 people) | DKK 630,00 | DKK 700,00 |
Rooms with shower and toilet (1 person) | DKK 450,00 | DKK 500,00 |
Rooms with shower and toilet (3 people) | DKK 562,50 | DKK 625,00 |
Bed in shared room with shower and toilet | DKK 375,00 | DKK 450,00 |
Address and contact info
Address
Øroddevej 15, 7900 Nykøbing M
Telephone
+45 9772 0617
Host(ess)
Torben Lawaetz
Email
danhostelmors@mail.dk
Opening Periods
Informasjon
Number of beds
90
Number of rooms
27
Number of rooms with bath and/or toilet
27
Number of rooms with no bathroom and/or toilet
0