Danhostel Sønderborg-Vollerup priser
Fra pris | Til pris | |
---|---|---|
Rooms without shower and toilet (6 people) | DKK 700,00 | DKK 700,00 |
Rooms without shower and toilet (5 people) | DKK 600,00 | DKK 600,00 |
Rooms without shower and toilet (4 people) | DKK 500,00 | DKK 500,00 |
Rooms without shower and toilet (3 people) | DKK 500,00 | DKK 500,00 |
Rooms without shower and toilet (2 people) | DKK 460,00 | DKK 460,00 |
Rooms without shower and toilet (1 person) | DKK 385,00 | DKK 385,00 |
Rooms with shower and toilet (6 people) | DKK 825,00 | DKK 825,00 |
Rooms with shower and toilet (5 people) | DKK 730,00 | DKK 730,00 |
Rooms with shower and toilet (4 people) | DKK 630,00 | DKK 630,00 |
Rooms with shower and toilet (3 people) | DKK 630,00 | DKK 630,00 |
Rooms with shower and toilet ( 2 people) | DKK 560,00 | DKK 560,00 |
Rooms with shower and toilet (1 person) | DKK 560,00 | DKK 560,00 |
Fra pris | Til pris | |
---|---|---|
Cabin with bathroom One night | DKK 800,00 | DKK 1 300,00 |
Cabin with bathroom 1 week | DKK 4 500,00 | DKK 5 000,00 |
Per person | DKK 80,00 | DKK 80,00 |
Per person | DKK 45,00 | DKK 45,00 |
Per person | DKK 130,00 | DKK 130,00 |
Per person | DKK 75,00 | DKK 75,00 |
Per person | DKK 80,00 | DKK 80,00 |
Per person | DKK 245,00 | DKK 249,00 |
Per person | DKK 199,00 | DKK 199,00 |
Åbningstider | |
---|---|
Tid ( - ) | Mon - Sun |
Tid ( - ) | Mon - Sun |
Address and contact info
Address
Mommarkvej 22, 6400 Sønderborg
Telephone
+45 7442 3990
Host(ess)
Jan Lund
Email
vollerup@danhostel.dk
Opening Periods
01/01 - 01/07 (Tid)
01/01 - 31/12 (Tid)
Informasjon
Number of beds
180
Number of rooms
35
Number of rooms with bath and/or toilet
27
Number of rooms with no bathroom and/or toilet
16