Danhostel Svendborg priser
Fra pris | Til pris | |
---|---|---|
Bed in shared room with shower and toilet | DKK 275,00 | DKK 275,00 |
Rooms with shower and toilet (1 person) | DKK 575,00 | DKK 575,00 |
Rooms with shower and toilet ( 2 people) | DKK 625,00 | DKK 625,00 |
Rooms with shower and toilet (3 people) | DKK 675,00 | DKK 675,00 |
Rooms with shower and toilet (4 people) | DKK 725,00 | DKK 725,00 |
Fra pris | Til pris | |
---|---|---|
Per person | DKK 85,00 | DKK 85,00 |
Per person | DKK 70,00 | DKK 70,00 |
Åbningstider | |
---|---|
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Tid ( - ) | Sun - Sat |
Address and contact info
Address
Vestergade 45, 5700 Svendborg
Telephone
+45 6221 6699
Host(ess)
John Haurits
Email
dk@danhostel-svendborg.dk
Opening Periods
01/02 - 12/17 (Tid)
01/02 - 12/17 (Tid)
01/02 - 12/17 (Tid)
01/02 - 12/17 (Tid)
Informasjon
Number of beds
220
Number of rooms
84
Number of rooms with bath and/or toilet
84
Number of rooms with no bathroom and/or toilet
0