Danhostel Nykøbing Mors priser
Fra pris | Til pris | |
---|---|---|
Rooms with shower and toilet ( 2 people) | 495,00 Dkr | 550,00 Dkr |
Rooms with shower and toilet (4 people) | 585,00 Dkr | 650,00 Dkr |
Rooms with shower and toilet (6 people) | 675,00 Dkr | 750,00 Dkr |
Rooms with shower and toilet (5 people) | 630,00 Dkr | 700,00 Dkr |
Rooms with shower and toilet (1 person) | 450,00 Dkr | 500,00 Dkr |
Rooms with shower and toilet (3 people) | 562,50 Dkr | 625,00 Dkr |
Bed in shared room with shower and toilet | 375,00 Dkr | 450,00 Dkr |
Address and contact info
Address
Øroddevej 15, 7900 Nykøbing M
Telephone
+45 9772 0617
Host(ess)
Torben Lawaetz
Email
danhostelmors@mail.dk
Opening Periods
Information
Number of beds
90
Number of rooms
27
Number of rooms with bath and/or toilet
27
Number of rooms with no bathroom and/or toilet
0