Danhostel Sønderborg City prices
From Price | To Price | |
---|---|---|
Rooms with shower and toilet (1 person) | 595,00 DKK | 695,00 DKK |
Rooms with shower and toilet ( 2 people) | 795,00 DKK | 895,00 DKK |
Rooms with shower and toilet (3 people) | 895,00 DKK | 995,00 DKK |
Rooms with shower and toilet (4 people) | 995,00 DKK | 1.095,00 DKK |
Rooms with shower and toilet (5 people) | 1.095,00 DKK | 1.195,00 DKK |
Rooms with shower and toilet (6 people) | 1.195,00 DKK | 1.295,00 DKK |
Rooms with shower and toilet (7 people) | 1.295,00 DKK | 1.395,00 DKK |
Rooms with shower and toilet (8 people) | 1.395,00 DKK | 1.495,00 DKK |
From Price | To Price | |
---|---|---|
Price Breakfast Buffet | 75,00 DKK | 75,00 DKK |
Price | 60,00 DKK | 60,00 DKK |
Price | 45,00 DKK | 45,00 DKK |
Opening hours | |
---|---|
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Address and contact info
Address
Kærvej 70, 6400 Sønderborg
Telephone
+45 7442 3112
Fax
+45 7442 5631
Host(ess)
Mads Friis
Email
sonderborg@danhostel.dk
Opening Periods
01/02 - 12/15 (Tid)
07/01 - 08/15 (Tid)
07/01 - 08/15 (Tid)
01/02 - 12/15 (Tid)
07/01 - 08/15 (Tid)
01/02 - 12/15 (Tid)
07/01 - 08/15 (Tid)
01/02 - 12/15 (Tid)
Info
Number of beds
200
Number of rooms
48
Number of rooms with bath and/or toilet
48
Number of rooms with no bathroom and/or toilet
0