Danhostel Grindsted-Billund prices
From Price | To Price | |
---|---|---|
Rooms with shower and toilet (1 person) | 405,00 DKK | 605,00 DKK |
Rooms with shower and toilet ( 2 people) | 505,00 DKK | 655,00 DKK |
Rooms with shower and toilet (3 people) | 605,00 DKK | 755,00 DKK |
Rooms with shower and toilet (4 people) | 655,00 DKK | 805,00 DKK |
Rooms with shower and toilet (5 people) | 705,00 DKK | 905,00 DKK |
Rooms with shower and toilet (6 people) | 755,00 DKK | 995,00 DKK |
Opening hours | |
---|---|
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Time ( - ) | Sun - Sat |
Address and contact info
Address
Banegårdsvej 34, 7200 Grindsted
Telephone
+45 7521 1919
Host(ess)
Tonni Poulsen
Email
grindsted@danhostel.dk
Opening Periods
01/02 - 12/22 (Tid)
01/02 - 12/22 (Tid)
01/02 - 12/22 (Tid)
01/02 - 12/22 (Tid)
Info
Number of beds
110
Number of rooms
25
Number of rooms with bath and/or toilet
25
Number of rooms with no bathroom and/or toilet
0